Addiction and Mental Health Services - Adults
Area: Alberta
| Name | Address | Postal Code | Telephone | |
|---|---|---|---|---|
|
Mobile Integrated Healthcare | Camrose 3602 47 Avenue 3602 47 Avenue , Camrose, Alberta |
T4V 1Y8 | 1-855-491-5868 (Healthcare professionals only) |
|
Mobile Integrated Healthcare | EMS Edmonton 5527 50 Street , Edmonton, Alberta |
T6B 3P1 | 1-855-491-5868 (Healthcare professionals only) |
|
Mobile Integrated Healthcare | Grande Prairie EMS Station 10710 97 Street , Grande Prairie, Alberta |
T8V 7G6 | 1-855-491-5868 (Healthcare professionals only) |
|
Mobile Integrated Healthcare | StoneGate EMS Station 2626 Country Hills Boulevard NE , Calgary, Alberta |
T3N 1A7 | 1-855-491-5868 (Healthcare professionals only) |
|
Mobile Integrated Healthcare | EMS Lethbridge 3176 36 Street N , Lethbridge, Alberta |
T1H 7E5 | 1-855-491-5868 (Healthcare professionals only) |
|
Mobile Integrated Healthcare | Red Deer 6439 67 Street 6439 67 Street , Red Deer, Alberta |
T4P 1A3 | 1-855-491-5868 (Healthcare professionals only) |
|
Mobile Integrated Healthcare | EMS Peace River 10102 72 Street , Peace River, Alberta |
T8S 0B5 | 1-855-491-5868 (Healthcare professionals only) |
|
Mobile Integrated Healthcare | Medicine Hat 1683 32 Street 1683 32 Street SW , Medicine Hat, Alberta |
T1B 4E5 | 1-855-491-5868 (Healthcare professionals only) |
|
Canadian Mental Health Association - Alberta Division and Centre for Suicide Prevention | 105 5 Avenue SE , Calgary, Alberta | T2G 1A1 | 403-245-3900 |
|
Canadian Mental Health Association - Alberta Northwest Region | 9713 100 Avenue , Grande Prairie, Alberta | T8V 0T5 | 780-814-2349 |
|
Canadian Mental Health Association - Alberta Northeast Region | 8530 Manning Avenue , Fort McMurray, Alberta | T9H 5G2 | 780-743-1053 |
|
Gamblers Anonymous Support Groups | Alberta Wide Alberta |
T5K 2B6 | 1-855-222-5542 (Calgary and Medicine Hat), 780-463-0892 (Edmonton), 403-331-0822 (Lethbridge) |
|
Adeara Recovery Centre | Edmonton, Alberta | 780-423-5516 | |
|
QuitCore | Alberta Wide Alberta |
T5K 2B6 | |
|
Marijuana Anonymous World Services | Edmonton, Alberta | T5K 2B6 | |
|
Anorexics and Bulimics Anonymous | St. Albert, Alberta | T8N 5B1 | 587-557-2167 |
|
Psychosocial Oncology | Central Alberta Cancer Centre 3942 50A Avenue , Red Deer, Alberta |
T4N 4E7 | 403-343-4526 |
|
Psychosocial Oncology | Cross Cancer Institute 11560 University Avenue , Edmonton, Alberta |
T6G 1Z2 | 780-643-4303 |
|
Psychosocial Oncology | Grande Prairie Cancer Centre 11205 110 Street , Grande Prairie, Alberta |
T8V 4B1 | 825-412-4200 |
|
Psychosocial Oncology | Jack Ady Cancer Centre 960 19 Street S , Lethbridge, Alberta |
T1J 1W5 | 403-388-6800 |
|
Psychosocial Oncology | Margery E. Yuill Cancer Centre 666 5 Street SW , Medicine Hat, Alberta |
T1A 4H6 | 403-529-8817 |
|
Psychosocial Oncology | Arthur J.E. Child Comprehensive Cancer Centre 3395 Hospital Drive NW , Calgary, Alberta |
T2N 5G2 | 587-231-3570 |
|
Psychosocial Oncology | Edmonton General Continuing Care Centre 11111 Jasper Avenue , Edmonton, Alberta |
T5K 0L4 | 780-643-4303 |
|
Canadian Mental Health Association - Alberta East Central Region | 4711 51 Avenue , Camrose, Alberta | T4V 0V3 | 780-672-2570 |
|
Nicotine Support Group | Alberta Wide Alberta |
T5K 2B6 | |
|
Nicotine Support Group | Northwest Territories Wide Yellowknife, Northwest Territories |
X1A 1T3 | |
|
Nicotine Support Group | Nunavut Wide Iqaluit, Nunavut |
X0A 0H0 | |
|
Alcoholics Anonymous in Alberta | Edmonton, Alberta | T5J 0J0 | 780-424-5900 (Edmonton 24 Hour Help Line), 403-777-1212 (Calgary 24 Hour Help Line), 587-377-1117 (Red Deer 24 Hour Help Line) |
|
Crystal Meth Anonymous | 10728 124 Street NW , Edmonton, Alberta | T5M 0H1 | 1-855-638-4373 (World Service Helpline) |
|
Addiction and Mental Health - Domestic Abuse Response Team | Red Deer Regional Hospital Centre 3942 50A Avenue , Red Deer, Alberta |
T4N 4E7 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Northern Lights Regional Health Centre 7 Hospital Street , Fort McMurray, Alberta |
T9H 1P2 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Rocky Mountain House Health Centre 5016 52 Avenue , Rocky Mountain House, Alberta |
T4T 1T2 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Drayton Valley Hospital and Care Centre 4550 Madsen Avenue , Drayton Valley, Alberta |
T7A 1N8 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | St. Mary's Hospital 4607 53 Street , Camrose, Alberta |
T4V 1Y5 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Wetaskiwin Hospital and Care Centre 6910 47 Street , Wetaskiwin, Alberta |
T9A 3N3 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Medicine Hat Regional Hospital 666 5 Street SW , Medicine Hat, Alberta |
T1A 4H6 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | St. Therese - St. Paul Healthcare Centre 4713 48 Avenue , St. Paul, Alberta |
T0A 3A3 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Bonnyville Healthcare Centre 5001 Lakeshore Drive , Bonnyville, Alberta |
T9N 0G8 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Claresholm General Hospital 221 43 Avenue W , Claresholm, Alberta |
T0L 0T0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | High River General Hospital 560 9 Avenue SW , High River, Alberta |
T1V 1B3 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Oilfields General Hospital 717 Government Road , Diamond Valley, Alberta |
T0L 0H0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Okotoks Health and Wellness Centre 11 Cimarron Common , Okotoks, Alberta |
T1S 2E9 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Mineral Springs Hospital 305 Lynx Street , Banff, Alberta |
T1L 1H7 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Canmore General Hospital 1100 Hospital Place , Canmore, Alberta |
T1W 1N2 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Vulcan Community Health Centre 610 Elizabeth Street S , Vulcan, Alberta |
T0L 2B0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Daysland Health Centre 5920 51 Avenue , Daysland, Alberta |
T0B 1A0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Stettler Hospital and Care Centre 5912 47 Avenue , Stettler, Alberta |
T0C 2L0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Two Hills Health Centre 4401 53 Avenue , Two Hills, Alberta |
T0B 4K0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Viking Health Centre 5110 57 Avenue , Viking, Alberta |
T0B 4N0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Fox Creek Healthcare Centre 600 3 Street , Fox Creek, Alberta |
T0H 1P0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Lacombe Hospital and Care Centre 5430 47 Avenue , Lacombe, Alberta |
T4L 1G8 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Ponoka Hospital and Care Centre 5800 57 Avenue , Ponoka, Alberta |
T4J 1P1 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Valleyview Health Centre 4802 Highway Street E , Valleyview, Alberta |
T0H 3N0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Beaverlodge Municipal Hospital 422 10A Street , Beaverlodge, Alberta |
T0H 0C0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Central Peace Health Complex 5010 45 Avenue , Spirit River, Alberta |
T0H 3G0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Barrhead Healthcare Centre 4815 51 Avenue , Barrhead, Alberta |
T7N 1M1 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Devon General Hospital 101 Erie Street S , Devon, Alberta |
T9G 1A6 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Grande Cache Community Health Complex 10200 Shand Avenue , Grande Cache, Alberta |
T0E 0Y0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Westlock Healthcare Centre 10220 93 Street , Westlock, Alberta |
T7P 2G4 | 1-877-303-2642 (Mental Health Helpline) |
|
Addiction and Mental Health - Domestic Abuse Response Team | Elk Point Healthcare Centre 5310 50 Avenue , Elk Point, Alberta |
T0A 1A0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Cold Lake Healthcare Centre 314 25 Street , Cold Lake, Alberta |
T9M 1G6 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Fort Saskatchewan Community Hospital 9401 86 Avenue , Fort Saskatchewan, Alberta |
T8L 0C6 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Big Country Hospital 312 3 Street E , Oyen, Alberta |
T0J 2J0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Grimshaw / Berwyn and District Community Health Centre 5621 50 Avenue , Grimshaw, Alberta |
T0H 1W0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Manning Community Health Centre 600 2 Street NE , Manning, Alberta |
T0H 2M0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Marshall Eliuk Peace River Community Health Centre 10101 68 Street , Peace River, Alberta |
T8S 1T6 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Strathcona Community Hospital 9000 Emerald Drive , Sherwood Park, Alberta |
T8H 0J3 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Fairview Health Complex 10628 110 Street , Fairview, Alberta |
T0H 0B4 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Grande Prairie Regional Hospital 11205 110 Street , Grande Prairie, Alberta |
T8V 4B1 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Bow Island Health Centre 938 Centre Street , Bow Island, Alberta |
T0K 0G0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Brooks Health Centre 440 3 Street E , Brooks, Alberta |
T1R 0X8 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Leduc Community Hospital 4210 48 Street , Leduc, Alberta |
T9E 5Z3 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Sturgeon Community Hospital 201 Boudreau Road , St. Albert, Alberta |
T8N 6C4 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | WestView Health Centre - Stony Plain 4405 South Park Drive , Stony Plain, Alberta |
T7Z 2M7 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Bassano Health Centre 608 5 Avenue , Bassano, Alberta |
T0J 0B0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Taber Health Centre 4326 50 Avenue , Taber, Alberta |
T1G 1N9 | |
|
Native Counselling Services of Alberta | 14558 Stony Plain Road , Edmonton, Alberta | T5P 3Z2 | 780-451-4002 |
|
Income Support | Alberta Wide Alberta |
T5K 2B6 | 780-644-9992 (Edmonton) |
|
Circle of Men | Calgary Zone and Area Calgary, Alberta |
T2P 2M5 | 780-819-7160 |
|
Circle of Men | Edmonton Zone and Area Edmonton, Alberta |
T5B 0C2 | 780-819-7160 |
|
Circle of Men | Red Deer and Area Red Deer, Alberta |
T4N 1X2 | 780-819-7160 |
|
Urban Aboriginal Housing Program | Edmonton 11923 121A Street 11923 121A Street NW , Edmonton, Alberta |
T5L 0A2 | 780-452-6440 |
|
Urban Aboriginal Housing Program | Fort McMurray and Area Fort McMurray, Alberta |
T9K 2K4 | 780-777-7629 |
|
Urban Aboriginal Housing Program | Calgary 2135 32 Avenue NE 2135 32 Avenue NE , Calgary, Alberta |
T2E 6Z3 | 403-569-9030 |
|
Urban Aboriginal Housing Program | Rocky Mountain House and Area Rocky Mountain House, Alberta |
T4T 1B8 | 403-569-9030 |
|
Urban Aboriginal Housing Program | Grande Prairie and Area Grande Prairie, Alberta |
T8V 2V4 | 780-919-7120 |
|
Urban Aboriginal Housing Program | Lac La Biche and Area Lac La Biche, Alberta |
T0A 2C2 | 780-777-7629 |
|
Urban Aboriginal Housing Program | Red Deer and Area Red Deer, Alberta |
T4N 1X2 | 403-569-9030 |
|
Urban Aboriginal Housing Program | Bonnyville 5102 51 Street 5102 51 Street , Bonnyville, Alberta |
T9N 1A1 | |
|
Urban Aboriginal Housing Program | Cold Lake and Area Cold Lake, Alberta |
T9M 1P1 | |
|
Urban Aboriginal Housing Program | St. Paul and Area St. Paul, Alberta |
T0A 3A0 | |
|
Urban Aboriginal Housing Program | Medicine Hat and Area Medicine Hat, Alberta |
T1A 8E6 | 403-569-9030 |
|
Urban Aboriginal Housing Program | Slave Lake and Area Slave Lake, Alberta |
T0G 2A1 | 587-414-1226 |
|
Urban Aboriginal Housing Program | Peace River 9621 90 Avenue 9621 90 Avenue , Peace River, Alberta |
T8S 1G8 | 780-919-7120 |
|
Meetings | Alberta Wide Alberta |
T5K 2B6 | |
|
12 Step Support Meetings | Alberta Wide Alberta |
T5K 2B6 | 1-855-638-4373 (World Service Helpline) |
|
Addiction and Mental Health - Diversion Services | Mental Health Centre 10015 98 Street , Peace River, Alberta |
T8S 1T4 | 780-624-6151 |
|
Addiction and Mental Health - Diversion Services | Grande Prairie Aberdeen Centre 9728 101 Avenue , Grande Prairie, Alberta |
T8V 5B6 | 780-833-4323, 587-259-5513 (ICAT Intake) |
|
Addiction and Mental Health - Diversion Services | St. Therese - St. Paul Healthcare Centre 4713 48 Avenue , St. Paul, Alberta |
T0A 3A3 | 780-645-6346 |
|
Addiction and Mental Health - Diversion Services | Red Deer 49 Street - Addiction and Mental Health Services 4733 49 Street , Red Deer, Alberta |
T4N 1T6 | 403-340-5466 |
|
Addiction and Mental Health - Diversion Services | Centre of Hope 420 9 Avenue SE , Calgary, Alberta |
T2G 0R9 | 403-410-1132 |
|
Addiction and Mental Health - Diversion Services | Regional Resource Centre - Medicine Hat Regional Hospital 631 Prospect Drive SW , Medicine Hat, Alberta |
T1A 4C2 | 403-502-8648 (ext 1265) |
|
Addiction and Mental Health - Diversion Services | Wood Buffalo 339 Powder Drive , Fort McMurray, Alberta |
T9K 0M4 | 780-793-8360 |
|
Addiction and Mental Health - Diversion Services | Edmonton 106th Street Clinic 10225 106 Street , Edmonton, Alberta |
T5J 1H5 | 780-342-6455 |
|
Addiction and Mental Health - Diversion Services | New Park Place 5201 44 Street , Bonnyville, Alberta |
T9N 2H1 | 780-826-2404 |
|
Addiction and Mental Health - Diversion Services | Cold Lake 4807 51 Avenue 4807 51 Avenue , Cold Lake, Alberta |
T9M 1P3 | 780-594-7556 |
|
Addiction and Mental Health - Diversion Services | Lethbridge Train Station 801 1 Avenue S , Lethbridge, Alberta |
T1J 4L5 | 403-381-5260 |
|
Alberta Gamblers Anonymous | Edmonton, Alberta | T5K 2B6 | 780-463-0892 (Edmonton), 403-331-0822 (Lethbridge) |
|
First Nations Community Health Centres | Aakom Kiyii Health Services Centre Brocket, Alberta |
T0K 1W0 | 403-965-3809 |
|
First Nations Community Health Centres | Stand Off Health Centre Box 148 , Stand Off, Alberta |
T0L 1Y0 | 403-737-3933 |
|
First Nations Community Health Centres | Siksika Health and Wellness Centre Highway 901 and Highway 547 , Siksika, Alberta |
T0J 3W0 | 403-734-5690 or 5691 |
|
First Nations Community Health Centres | Stoney Health Centre P. O. Box 8 , Morley, Alberta |
T0L 1N0 | 403-881-3920 |
|
First Nations Community Health Centres | Stoney Trail Wellness Centre Eden Valley, Alberta |
T0L 2R0 | 403-558-3656 |
|
First Nations Community Health Centres | Maskwacis Health Services 14 Ermineskin Avenue , Maskwacis, Alberta |
T0C 1N0 | 780-585-2266 (Medical Office) |
|
First Nations Community Health Centres | Louis Bull Community Health Centre 14 Ermineskin Avenue , Maskwacis, Alberta |
T0C 1N0 | 780-585-4030 |
|
First Nations Community Health Centres | O'Chiese Health Centre Rocky Mountain House, Alberta |
T4T 1B7 | 403-989-3900 |
|
First Nations Community Health Centres | Sunchild Health Centre Rocky Mountain House, Alberta |
T4T 1A7 | 403-989-3962 |
|
First Nations Community Health Centres | Alexander Health Centre 56008 272 Range Road , Alexander, Alberta |
T0G 1Y0 | 780-939-4787 |
|
First Nations Community Health Centres | Enoch Health Centre Enoch, Alberta |
T7X 3Y3 | 780-470-5440 |
|
First Nations Community Health Centres | Paul Band Health Centre Duffield, Alberta |
T0E 0N0 | 780-892-2096 |
|
First Nations Community Health Centres | Alexis Health Centre 4 W5 NE , Glenevis, Alberta |
T0E 0X0 | 780-967-1090 |
|
First Nations Community Health Centres | Beaver Lake Health Centre 2477 Cardinal Drive , Beaver Lake, Alberta |
T0A 2C1 | 780-623-4276 |
|
First Nations Community Health Centres | Bigstone Health Commission 40 Duran Trail , Wabasca, Alberta |
T0G 2B0 | |
|
First Nations Community Health Centres | Cold Lake First Nations Health Centre Cold Lake, Alberta |
T9M 1N1 | 780-594-2473 |
|
First Nations Community Health Centres | Frog Lake Health Centre General Delivery , Frog Lake, Alberta |
T0A 1M0 | 780-943-3777 |
|
First Nations Community Health Centres | Goodfish Lake Health Centre Box 272 , Goodfish Lake, Alberta |
T0A 1R0 | 780-636-3638 |
|
First Nations Community Health Centres | Kehewin Cree Nation Health Services Bonnyville, Alberta |
T9N 2H8 | 780-826-2913 |
|
First Nations Community Health Centres | Loon River Health Centre Red Earth Creek, Alberta |
T0G 1X0 | 780-649-3490 |
|
First Nations Community Health Centres | Saddle Lake Health Centre Box 160 , Saddle Lake, Alberta |
T0A 3T0 | 780-726-3930 |
|
First Nations Community Health Centres | Kapawe'no Health Centre Grouard, Alberta |
T0G 1C0 | 780-751-2284 |
|
First Nations Community Health Centres | Horse Lake Health Station Beaverlodge, Alberta |
T0H 3C0 | 780-356-3013 |
|
First Nations Community Health Centres | Trout / Peerless Lake Health Centre Peerless Lake, Alberta |
T0G 2W0 | 780-869-2362 |
|
First Nations Community Health Centres | Lubicon Lake Health Services Calahesen Road , Little Buffalo, Alberta |
T0H 0N0 | 780-629-3760 |
|
First Nations Community Health Centres | Maggie Willier Wellness Centre Driftpile, Alberta |
T0G 0V0 | 780-355-3931 |
|
First Nations Community Health Centres | Sturgeon Lake Health Centre Valleyview, Alberta |
T0H 3N0 | 780-524-3717 |
|
First Nations Community Health Centres | Duncan's Band Health Centre Berwyn, Alberta |
T0H 0L0 | 780-597-3730 |
|
First Nations Community Health Centres | Swan River Health Station Kinuso, Alberta |
T0G 1K0 | 780-775-3544 |
|
First Nations Community Health Centres | Atimakeg Health Centre Atikameg, Alberta |
T0G 0C0 | 780-767-3941 |
|
First Nations Community Health Centres | Nunee Wellness Centre Fort Chipewyan, Alberta |
T0P 1B0 | 780-697-3650 |
|
First Nations Community Health Centres | Fort McKay Health Centre 94405 Fort McKay Road , Fort McKay, Alberta |
T0P 1C0 | 780-828-4229 |
|
First Nations Community Health Centres | Fox Lake Nursing Station Rural location , Fox Lake, Alberta |
T0H 1R0 | 780-659-3730 |
|
First Nations Community Health Centres | Garden River Health Station Box 60 Rural locations , Garden River, Alberta |
T0H 4G0 | 780-659-3636, 780-659-3637 |
|
First Nations Community Health Centres | Gregoire Lake Health Centre Fort McMurray, Alberta |
T9H 3G4 | 780-334-2443 |
|
First Nations Community Health Centres | Hay Lake Assumption Nursing Station Box 90 Rural location , Chateh, Alberta |
T0H 0S0 | 780-321-3971 |
|
First Nations Community Health Centres | Janvier Health Centre Nokohoo Road , Chard, Alberta |
T0P 1G0 | 780-559-2375 |
|
First Nations Community Health Centres | John D'Or Health Centre Bag 1100 Rural location , High Level, Alberta |
T0H 1Z0 | 780-759-3872 |
|
First Nations Community Health Centres | Meander Health Centre Box 1889 Rural Location , High Level, Alberta |
T0H 1Z0 | 780-535-6624 |
|
First Nations Community Health Centres | Tall Cree South Health Centre Box 100 , Fort Vermilion, Alberta |
T0H 1N0 | 780-927-3956 |
|
First Nations Community Health Centres | Sucker Creek Health Centre Box 65 Rural locations , Enilda, Alberta |
T0G 0W0 | 780-523-4390 |
|
First Nations Community Health Centres | Bighorn Health Station - Nordegg Nordegg, Alberta |
T0M 2H0 | 403-721-2264 |
|
First Nations Community Health Centres | Heart Lake Health Station |
T0A 2C0 | 780-623-7477 |
|
First Nations Community Health Centres | Calling Lake Community Health Services 2850 Calling Lake Drive , Calling Lake, Alberta |
T0G 0K0 | 780-331-3760 |
|
First Nations Community Health Centres | Tsuut'ina 72 Bullhead Road 72 Bullhead Road , Tsuut'ina, Alberta |
T3T 0A6 | 403-251-7575 |
|
First Nations Community Health Centres | Beaver First Nation Health Centre High Level, Alberta |
T0H 1Z0 | 780-927-3544 |
|
Occupational Health and Safety | Alberta Wide Alberta |
T5K 2B6 | 780-415-8690 (24 Hour Contact Centre - Edmonton) |
|
Court of King's Bench | Edmonton Law Courts Building 1A Sir Winston Churchill Square , Edmonton, Alberta |
T5J 0R2 | 780-422-2200 |
|
Court of King's Bench | Calgary Courts Centre 601 5 Street SW , Calgary, Alberta |
T2P 5P7 | 403-297-7538 |
|
Court of King's Bench | Drumheller 511 3 Avenue 511 3 Avenue W , Drumheller, Alberta |
T0J 0Y0 | 403-820-7300 |
|
Court of King's Bench | Fort McMurray Courthouse 9700 Franklin Avenue , Fort McMurray, Alberta |
T9H 4W3 | 780-743-7136, 780-743-7135 |
|
Court of King's Bench | Grande Prairie Court House 10260 99 Street , Grande Prairie, Alberta |
T8V 2H4 | 780-538-5340 |
|
Court of King's Bench | High Level Provincial Building 10106 100 Avenue , High Level, Alberta |
T0H 1Z0 | 780-926-3715 |
|
Court of King's Bench | Hinton Court House 237 Jasper Street West and Pembina Avenue , Hinton, Alberta |
T7V 1X7 | 780-865-8280 |
|
Court of King's Bench | Lethbridge 320 4 Street 320 4 Street S , Lethbridge, Alberta |
T1J 1Z8 | 403-381-5196 |
|
Court of King's Bench | Medicine Hat 460 1 Street SE 460 1 Street SE , Medicine Hat, Alberta |
T1A 0A8 | 403-529-8710 |
|
Court of King's Bench | Peace River Court House 9905 97 Avenue , Peace River, Alberta |
T8S 1H6 | 780-624-6256 |
|
Court of King's Bench | St. Paul Courthouse 4704 50 Street , St. Paul, Alberta |
T0A 3A0 | 780-645-6387 |
|
Court of King's Bench | Wetaskiwin 4605 51 Street 4605 51 Street , Wetaskiwin, Alberta |
T9A 1K7 | 780-361-1258 |
|
Court of King's Bench | Red Deer 4810 48 Avenue 4810 48 Avenue , Red Deer, Alberta |
T4N 5L6 | 403-340-5220 |
|
Emergency Financial Assistance | Alberta Wide Alberta |
T5K 2B6 | 780-644-5135 (24 Hour Emergency Income Support - within Edmonton) |
|
Legal Aid Alberta | 10123 99 Street NW , Edmonton, Alberta | T5J 3H1 | |
|
Narcotics Anonymous Meetings | Alberta Wide Alberta |
T5K 2B6 | |
|
Addiction Program | Alberta Wide Alberta |
T5K 2B6 | 780-423-5516 |
|
Find A Doctor | Alberta Wide Alberta |
T5K 2B6 | 811 |
|
Voluntary Gambling Self-Exclusion Program | Alberta Wide Alberta |
T5K 2B6 | 780-447-7582 (Self-Exclusion Program Specialist), 1-866-332-2322 (Alberta Health Services Addiction Helpline) |
|
Poison & Drug Information Service | Alberta Wide Alberta |
T5K 2B6 | 403-944-1414 (VOIP callers) |
|
Family Violence Info Line | Alberta Wide Alberta |
T5K 2B6 | 780-310-1818 (Family Violence Info Line - 24 Hour) |
|
Addiction and Mental Health - Opioid Dependency Program | Sheldon M. Chumir Health Centre 1213 4 Street SW , Calgary, Alberta |
T2R 0X7 | 403-955-3600 |
|
Addiction and Mental Health - Opioid Dependency Program | Northern Addictions Centre 11333 106 Street , Grande Prairie, Alberta |
T8V 6T7 | 780-833-4991, 866-332-2322 (Referral Phone Number) |
|
Addiction and Mental Health - Opioid Dependency Program | Cardston Health Centre 144 2 Street W , Cardston, Alberta |
T0K 0K0 | 403-653-5283 |
|
Addiction and Mental Health - Opioid Dependency Program | High Prairie Health Complex 5101 38 Street , High Prairie, Alberta |
T0G 1E0 | 780-536-2136 |
|
Addiction and Mental Health - Opioid Dependency Program | Bonnyville Provincial Building 4902 50 Avenue , Bonnyville, Alberta |
T9N 2H4 | 780-826-8034 |
|
Addiction and Mental Health - Opioid Dependency Program | Strathcona Community Hospital 9000 Emerald Drive , Sherwood Park, Alberta |
T8H 0J3 | 780-405-8193 |
|
Addiction and Mental Health - Opioid Dependency Program | Northgate Centre 9499 137 Avenue , Edmonton, Alberta |
T5E 5R8 | 780-342-7810 |
|
Addiction and Mental Health - Opioid Dependency Program | Wood Buffalo 339 Powder Drive , Fort McMurray, Alberta |
T9K 0M4 | 780-793-8339 |
|
Addiction and Mental Health - Opioid Dependency Program | Edmonton 106th Street Clinic 10225 106 Street , Edmonton, Alberta |
T5J 1H5 | 780-342-7810 |
|
Addiction and Mental Health - Opioid Dependency Program | Red Deer 4805 48 Avenue 4805 48 Avenue , Red Deer, Alberta |
T4N 3T2 | 403-314-5632 |
|
Addiction and Mental Health - Opioid Dependency Program | Medicine Hat 564 S Railway Street 564 S Railway Street , Medicine Hat, Alberta |
T1A 2V6 | 825-406-6094 |
|
Addiction and Mental Health - Opioid Dependency Program | Lethbridge 528 6 Street South 528 6 Street S , Lethbridge, Alberta |
T1J 2E2 | 403-388-6227 |
|
Addiction and Mental Health - Opioid Dependency Program | Edmonton Community Health Hub North 13211 Fort Road NW , Edmonton, Alberta |
T5A 1C3 | 780-342-7810 |
|
Addiction and Mental Health - Opioid Dependency Program | Westmount Shopping Centre 13310 111 Avenue NW , Edmonton, Alberta |
T5M 2M7 | 780-342-7810 |
|
Canadian Mental Health Association - Alberta South Region | 426 6 Street S , Lethbridge, Alberta | T1J 2C9 | 403-329-4775 |
|
Alberta Fetal Alcohol Spectrum Disorder Networks | Alberta | T5K 2B6 | |
|
Affordable Housing Programs | Alberta Wide Alberta |
T5K 2B6 | |
|
AlbertaQuits Online | Alberta Wide Alberta |
T5K 2B6 | |
|
Support Group for Alcoholics | Alberta Wide Alberta |
T5K 2B6 | 780-424-5900 (Edmonton 24 Hour Help Line), 403-777-1212 (Calgary 24 Hour Help Line), 403-327-8049 (Lethbridge), 780-743-0099 (Fort McMurray), 587-377-1117 (Red Deer 24 Hour Help Line) |
|
Landlord and Tenant Information | Alberta Wide Alberta |
T5K 2B6 | 780-427-4088 (Edmonton and area) |
|
Safer Communities and Neighbourhoods | Alberta Wide Alberta |
T5K 2B6 | |
|
Bullying Helpline | Alberta Wide Alberta |
T5K 2B6 | 780-310-1818 (Bullying Helpline - 24 Hour), 403-310-1818 (Bullying Helpline - 24 Hour) |