Child and Adolescent Addiction and Mental Health Services
Area: Central Alberta
| Name | Address | Postal Code | Telephone | |
|---|---|---|---|---|
|
Access Addiction & Mental Health - Central Access and Triage | Central Zone and Area |
T4N 3Z2 | |
|
Protection of Children Abusing Drugs Program | Alberta Wide Alberta |
T5K 2B6 | 1-866-332-2322 (24 hr Toll Free Help Line) |
|
Addiction and Mental Health - Diversion Services | Mental Health Centre 10015 98 Street , Peace River, Alberta |
T8S 1T4 | 780-624-6151 |
|
Addiction and Mental Health - Diversion Services | Grande Prairie Aberdeen Centre 9728 101 Avenue , Grande Prairie, Alberta |
T8V 5B6 | 780-833-4323, 587-259-5513 (ICAT Intake) |
|
Addiction and Mental Health - Diversion Services | St. Therese - St. Paul Healthcare Centre 4713 48 Avenue , St. Paul, Alberta |
T0A 3A3 | 780-645-6346 |
|
Addiction and Mental Health - Diversion Services | Red Deer 49 Street - Addiction and Mental Health Services 4733 49 Street , Red Deer, Alberta |
T4N 1T6 | 403-340-5466 |
|
Addiction and Mental Health - Diversion Services | Centre of Hope 420 9 Avenue SE , Calgary, Alberta |
T2G 0R9 | 403-410-1132 |
|
Addiction and Mental Health - Diversion Services | Regional Resource Centre - Medicine Hat Regional Hospital 631 Prospect Drive SW , Medicine Hat, Alberta |
T1A 4C2 | 403-502-8648 (ext 1265) |
|
Addiction and Mental Health - Diversion Services | Wood Buffalo 339 Powder Drive , Fort McMurray, Alberta |
T9K 0M4 | 780-793-8360 |
|
Addiction and Mental Health - Diversion Services | Edmonton 106th Street Clinic 10225 106 Street , Edmonton, Alberta |
T5J 1H5 | 780-342-6455 |
|
Addiction and Mental Health - Diversion Services | New Park Place 5201 44 Street , Bonnyville, Alberta |
T9N 2H1 | 780-826-2404 |
|
Addiction and Mental Health - Diversion Services | Cold Lake 4807 51 Avenue 4807 51 Avenue , Cold Lake, Alberta |
T9M 1P3 | 780-594-7556 |
|
Addiction and Mental Health - Diversion Services | Lethbridge Train Station 801 1 Avenue S , Lethbridge, Alberta |
T1J 4L5 | 403-381-5260 |
|
Addiction and Mental Health - Domestic Abuse Response Team | Red Deer Regional Hospital Centre 3942 50A Avenue , Red Deer, Alberta |
T4N 4E7 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Northern Lights Regional Health Centre 7 Hospital Street , Fort McMurray, Alberta |
T9H 1P2 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Rocky Mountain House Health Centre 5016 52 Avenue , Rocky Mountain House, Alberta |
T4T 1T2 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Drayton Valley Hospital and Care Centre 4550 Madsen Avenue , Drayton Valley, Alberta |
T7A 1N8 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | St. Mary's Hospital 4607 53 Street , Camrose, Alberta |
T4V 1Y5 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Wetaskiwin Hospital and Care Centre 6910 47 Street , Wetaskiwin, Alberta |
T9A 3N3 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Medicine Hat Regional Hospital 666 5 Street SW , Medicine Hat, Alberta |
T1A 4H6 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | St. Therese - St. Paul Healthcare Centre 4713 48 Avenue , St. Paul, Alberta |
T0A 3A3 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Bonnyville Healthcare Centre 5001 Lakeshore Drive , Bonnyville, Alberta |
T9N 0G8 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Claresholm General Hospital 221 43 Avenue W , Claresholm, Alberta |
T0L 0T0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | High River General Hospital 560 9 Avenue SW , High River, Alberta |
T1V 1B3 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Oilfields General Hospital 717 Government Road , Diamond Valley, Alberta |
T0L 0H0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Okotoks Health and Wellness Centre 11 Cimarron Common , Okotoks, Alberta |
T1S 2E9 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Mineral Springs Hospital 305 Lynx Street , Banff, Alberta |
T1L 1H7 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Canmore General Hospital 1100 Hospital Place , Canmore, Alberta |
T1W 1N2 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Vulcan Community Health Centre 610 Elizabeth Street S , Vulcan, Alberta |
T0L 2B0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Daysland Health Centre 5920 51 Avenue , Daysland, Alberta |
T0B 1A0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Stettler Hospital and Care Centre 5912 47 Avenue , Stettler, Alberta |
T0C 2L0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Two Hills Health Centre 4401 53 Avenue , Two Hills, Alberta |
T0B 4K0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Viking Health Centre 5110 57 Avenue , Viking, Alberta |
T0B 4N0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Fox Creek Healthcare Centre 600 3 Street , Fox Creek, Alberta |
T0H 1P0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Lacombe Hospital and Care Centre 5430 47 Avenue , Lacombe, Alberta |
T4L 1G8 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Ponoka Hospital and Care Centre 5800 57 Avenue , Ponoka, Alberta |
T4J 1P1 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Valleyview Health Centre 4802 Highway Street E , Valleyview, Alberta |
T0H 3N0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Beaverlodge Municipal Hospital 422 10A Street , Beaverlodge, Alberta |
T0H 0C0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Central Peace Health Complex 5010 45 Avenue , Spirit River, Alberta |
T0H 3G0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Barrhead Healthcare Centre 4815 51 Avenue , Barrhead, Alberta |
T7N 1M1 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Devon General Hospital 101 Erie Street S , Devon, Alberta |
T9G 1A6 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Grande Cache Community Health Complex 10200 Shand Avenue , Grande Cache, Alberta |
T0E 0Y0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Westlock Healthcare Centre 10220 93 Street , Westlock, Alberta |
T7P 2G4 | 1-877-303-2642 (Mental Health Helpline) |
|
Addiction and Mental Health - Domestic Abuse Response Team | Elk Point Healthcare Centre 5310 50 Avenue , Elk Point, Alberta |
T0A 1A0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Cold Lake Healthcare Centre 314 25 Street , Cold Lake, Alberta |
T9M 1G6 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Fort Saskatchewan Community Hospital 9401 86 Avenue , Fort Saskatchewan, Alberta |
T8L 0C6 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Big Country Hospital 312 3 Street E , Oyen, Alberta |
T0J 2J0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Grimshaw / Berwyn and District Community Health Centre 5621 50 Avenue , Grimshaw, Alberta |
T0H 1W0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Manning Community Health Centre 600 2 Street NE , Manning, Alberta |
T0H 2M0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Marshall Eliuk Peace River Community Health Centre 10101 68 Street , Peace River, Alberta |
T8S 1T6 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Strathcona Community Hospital 9000 Emerald Drive , Sherwood Park, Alberta |
T8H 0J3 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Fairview Health Complex 10628 110 Street , Fairview, Alberta |
T0H 0B4 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Grande Prairie Regional Hospital 11205 110 Street , Grande Prairie, Alberta |
T8V 4B1 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Bow Island Health Centre 938 Centre Street , Bow Island, Alberta |
T0K 0G0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Brooks Health Centre 440 3 Street E , Brooks, Alberta |
T1R 0X8 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Leduc Community Hospital 4210 48 Street , Leduc, Alberta |
T9E 5Z3 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Sturgeon Community Hospital 201 Boudreau Road , St. Albert, Alberta |
T8N 6C4 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | WestView Health Centre - Stony Plain 4405 South Park Drive , Stony Plain, Alberta |
T7Z 2M7 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Bassano Health Centre 608 5 Avenue , Bassano, Alberta |
T0J 0B0 | |
|
Addiction and Mental Health - Domestic Abuse Response Team | Taber Health Centre 4326 50 Avenue , Taber, Alberta |
T1G 1N9 | |
|
Addiction and Mental Health - Opioid Dependency Program | Sheldon M. Chumir Health Centre 1213 4 Street SW , Calgary, Alberta |
T2R 0X7 | 403-955-3600 |
|
Addiction and Mental Health - Opioid Dependency Program | Northern Addictions Centre 11333 106 Street , Grande Prairie, Alberta |
T8V 6T7 | 780-833-4991, 866-332-2322 (Referral Phone Number) |
|
Addiction and Mental Health - Opioid Dependency Program | Cardston Health Centre 144 2 Street W , Cardston, Alberta |
T0K 0K0 | 403-653-5283 |
|
Addiction and Mental Health - Opioid Dependency Program | High Prairie Health Complex 5101 38 Street , High Prairie, Alberta |
T0G 1E0 | 780-536-2136 |
|
Addiction and Mental Health - Opioid Dependency Program | Bonnyville Provincial Building 4902 50 Avenue , Bonnyville, Alberta |
T9N 2H4 | 780-826-8034 |
|
Addiction and Mental Health - Opioid Dependency Program | Strathcona Community Hospital 9000 Emerald Drive , Sherwood Park, Alberta |
T8H 0J3 | 780-405-8193 |
|
Addiction and Mental Health - Opioid Dependency Program | Northgate Centre 9499 137 Avenue , Edmonton, Alberta |
T5E 5R8 | 780-342-7810 |
|
Addiction and Mental Health - Opioid Dependency Program | Wood Buffalo 339 Powder Drive , Fort McMurray, Alberta |
T9K 0M4 | 780-793-8339 |
|
Addiction and Mental Health - Opioid Dependency Program | Edmonton 106th Street Clinic 10225 106 Street , Edmonton, Alberta |
T5J 1H5 | 780-342-7810 |
|
Addiction and Mental Health - Opioid Dependency Program | Red Deer 4805 48 Avenue 4805 48 Avenue , Red Deer, Alberta |
T4N 3T2 | 403-314-5632 |
|
Addiction and Mental Health - Opioid Dependency Program | Medicine Hat 564 S Railway Street 564 S Railway Street , Medicine Hat, Alberta |
T1A 2V6 | 825-406-6094 |
|
Addiction and Mental Health - Opioid Dependency Program | Lethbridge 528 6 Street South 528 6 Street S , Lethbridge, Alberta |
T1J 2E2 | 403-388-6227 |
|
Addiction and Mental Health - Opioid Dependency Program | Edmonton Community Health Hub North 13211 Fort Road NW , Edmonton, Alberta |
T5A 1C3 | 780-342-7810 |
|
Addiction and Mental Health - Opioid Dependency Program | Westmount Shopping Centre 13310 111 Avenue NW , Edmonton, Alberta |
T5M 2M7 | 780-342-7810 |
|
Move Your Mood | Sheldon Kennedy Centre of Excellence - Red Deer Polytechnic 70 College Circle , Red Deer, Alberta |
T4R 0V4 | |
|
Addiction and Mental Health Drop in Counselling | Red Deer 49 Street - Addiction and Mental Health Services 4733 49 Street , Red Deer, Alberta |
T4N 1T6 | 403-340-5466 |
|
Addiction and Mental Health Drop in Counselling | Drumheller Provincial Building 201 Centre Street , Drumheller, Alberta |
T0J 0Y0 | 403-820-7863 |
|
Addiction and Mental Health Drop in Counselling | Hanna Provincial Building 401 Centre Street , Hanna, Alberta |
T0J 1P0 | 403-854-5876 |
|
Addiction and Mental Health Drop in Counselling | Wainwright 905A 3 Avenue 905A 3 Avenue , Wainwright, Alberta |
T9W 1C5 | 780-842-7522 |
|
Addiction and Mental Health Drop in Counselling | Vegreville Community Health Centre 5318 50 Street , Vegreville, Alberta |
T9C 1R1 | 780-632-2714 |
|
Addiction and Mental Health Drop in Counselling | Vermilion Provincial Building 4701 52 Street , Vermilion, Alberta |
T9X 1J9 | 780-581-8000 |
|
Addiction and Mental Health Drop in Counselling | Provost Provincial Building 5419 44 Street , Provost, Alberta |
T0B 3S0 | 780-842-7522 |
|
Addiction and Mental Health Drop in Counselling | Camrose Addiction and Mental Health Clinic 4911 47 Street , Camrose, Alberta |
T4V 1J9 | 780-679-1241 |
|
Addiction and Mental Health Drop in Counselling | Flagstaff Family and Community Services 4809 49 Avenue , Killam, Alberta |
T0B 2L0 | 780-385-3976 |
|
Addiction and Mental Health Drop in Counselling | Association of Communities Against Abuse 4804 50 Street , Stettler, Alberta |
T0C 2L0 | 403-743-2000 |
|
Addiction and Mental Health Drop in Counselling | Town of Tofield Administration Building 5407 50 Street , Tofield, Alberta |
T0B 4J0 | 780-679-1241 |
|
Addiction and Mental Health Drop in Counselling | Three Hills Provincial Building 128 3 Avenue SE , Three Hills, Alberta |
T0M 2A0 | 403-443-8532 |
|
Addiction and Mental Health Drop in Counselling | Viking 4924 53 Avenue 4924 53 Avenue , Viking, Alberta |
T0B 4N0 | 780-336-4024 |
|
Addiction and Mental Health Drop in Counselling | Stettler 4804 50 Street 4804 50 Street , Stettler, Alberta |
T4K 1A2 | 403-743-2000 |
|
Addiction and Mental Health Drop in Counselling | Two Hills 5019 51 Street 5019 51 Street , Two Hills, Alberta |
T0B 4K0 | 780-632-2714 |
|
Child, Youth, and Family Mental Health Therapy | Olds Provincial Building (South) 5025 50 Street , Olds, Alberta |
T4H 1R9 | 403-507-8174 |
|
Child, Youth, and Family Mental Health Therapy | Three Hills Provincial Building 128 3 Avenue SE , Three Hills, Alberta |
T0M 2A0 | 403-443-8532 |
|
Child, Youth, and Family Mental Health Therapy | Sylvan Lake Community Health Centre 4602 49 Avenue , Sylvan Lake, Alberta |
T4S 1M7 | 403-887-6777 |
|
Child, Youth, and Family Mental Health Therapy | Ponoka Provincial Building 5102-5120 49 Avenue , Ponoka, Alberta |
T4J 1R6 | 403-783-7903 |
|
Child, Youth, and Family Mental Health Therapy | Drumheller Health Centre 351 9 Street NW , Drumheller, Alberta |
T0J 0Y1 | 403-820-7863 |
|
Child, Youth, and Family Mental Health Therapy | Rocky Mountain House Health Centre 5016 52 Avenue , Rocky Mountain House, Alberta |
T4T 1T2 | 403-844-5235 |
|
Child, Youth, and Family Mental Health Therapy | Hanna Health Centre 904 Centre Street , Hanna, Alberta |
T0J 1P0 | 403-854-5276 |
|
Child, Youth, and Family Mental Health Therapy | Stettler Hospital and Care Centre 5912 47 Avenue , Stettler, Alberta |
T0C 2L0 | 403-743-2000 |
|
Child, Youth, and Family Mental Health Therapy | Drayton Valley Community Health Centre 4110 50 Avenue , Drayton Valley, Alberta |
T7A 0B3 | 780-542-3140 |
|
Child, Youth, and Family Mental Health Therapy | Wetaskiwin Provincial Building 5201 50 Avenue , Wetaskiwin, Alberta |
T9A 0S7 | 780-361-1245 |
|
Child, Youth, and Family Mental Health Therapy | Rimbey Hospital and Care Centre 5228 50 Avenue , Rimbey, Alberta |
T0C 2J0 | 403-843-2406 |
|
Child, Youth, and Family Mental Health Therapy | Camrose Addiction and Mental Health Clinic 4911 47 Street , Camrose, Alberta |
T4V 1J9 | 780-679-1241 |
|
Child, Youth, and Family Mental Health Therapy | Hardisty Health Centre 4531 47 Avenue , Hardisty, Alberta |
T0B 1V0 | 780-842-7522 |
|
Child, Youth, and Family Mental Health Therapy | Lamont Health Care Centre 5216 53 Street , Lamont, Alberta |
T0B 2R0 | 780-632-2714 |
|
Child, Youth, and Family Mental Health Therapy | Vegreville Community Health Centre 5318 50 Street , Vegreville, Alberta |
T9C 1R1 | 780-632-2714 |
|
Child, Youth, and Family Mental Health Therapy | Vermilion Provincial Building 4701 52 Street , Vermilion, Alberta |
T9X 1J9 | 780-581-8000 |
|
Child, Youth, and Family Mental Health Therapy | Killam 4811 49 Avenue 4811 49 Avenue , Killam, Alberta |
T0B 2L0 | 780-679-1241 |
|
Child, Youth, and Family Mental Health Therapy | Provost Provincial Building 5419 44 Street , Provost, Alberta |
T0B 3S0 | 780-842-7522 |
|
Child, Youth, and Family Mental Health Therapy | Consort Community Health Centre 5410 52 Avenue , Consort, Alberta |
T0C 1B0 | 403-743-2000 |
|
Child, Youth, and Family Mental Health Therapy | Town of Tofield Administration Building 5407 50 Street , Tofield, Alberta |
T0B 4J0 | 780-679-1241 |
|
Child, Youth, and Family Mental Health Therapy | Coronation Hospital and Care Centre 5000 Municipal Road , Coronation, Alberta |
T0C 1C0 | 403-743-2000 |
|
Child, Youth, and Family Mental Health Therapy | Myron Thompson Health Centre 709 1 Street NE , Sundre, Alberta |
T0M 1X0 | 403-507-8174 |
|
Child, Youth, and Family Mental Health Therapy | Wainwright 905A 3 Avenue 905A 3 Avenue , Wainwright, Alberta |
T9W 1C5 | 780-842-7522 |
|
Child, Youth, and Family Mental Health Therapy | Lacombe Community Health Centre 4580 46 Street , Lacombe, Alberta |
T4L 0K2 | 403-782-3413 |
|
Child, Youth, and Family Mental Health Therapy | Lloydminster 3830 43 Avenue 3830 43 Avenue , Lloydminster, Saskatchewan |
S9V 1Y3 | 306-820-6250 |
|
Child, Youth, and Family Mental Health Therapy | Sundre Community Health Centre 212 6 Avenue NE , Sundre, Alberta |
T0M 1X0 | 403-507-8174 |
|
Child, Youth, and Family Mental Health Therapy | Two Hills Health Centre 4401 53 Avenue , Two Hills, Alberta |
T0B 4K0 | 780-632-2714 |
|
Child, Youth, and Family Mental Health Therapy | Bashaw Community Health Centre 5308 53 Street , Bashaw, Alberta |
T0B 0H0 | 780-679-1241 |
|
Child, Youth, and Family Mental Health Therapy | Daysland Health Centre 5920 51 Avenue , Daysland, Alberta |
T0B 1A0 | 780-679-1241 |
|
Child, Youth, and Family Mental Health Therapy | Innisfail Addiction & Mental Health 5056 50 Street , Innisfail, Alberta |
T4G 1L9 | 403-227-4601 |
|
Child, Youth, and Family Mental Health Therapy | Castor Community Health Centre 4909 50 Avenue , Castor, Alberta |
T0C 0X0 | |
|
Child, Youth, and Family Mental Health Therapy | Sheldon Kennedy Centre of Excellence - Red Deer Polytechnic 70 College Circle , Red Deer, Alberta |
T4R 0V4 | 403-340-5274 |
|
Child, Youth, and Family Mental Health Therapy | Viking Medical Clinic 5301 51 Street , Viking, Alberta |
T0B 4N0 | 780-842-7522 |
|
Child, Youth, and Family Mental Health Therapy | Beaver County Office 5120 50 Street , Ryley, Alberta |
T0B 4A0 | 780-679-1241 |
|
Mental Health Capacity Building In-Schools Initiative | Alberta Wide Alberta |
T5K 2B6 | |
|
Addiction and Mental Health - Provincial Mobile Addiction Outreach | Turning Point 4611 50 Avenue , Red Deer, Alberta |
T4N 3Z9 | 403-896-3879 |
|
Addiction and Mental Health - Provincial Mobile Addiction Outreach | Community Impact Centre Downtown 102 11 Avenue SE , Calgary, Alberta |
T2G 0X5 | 403-269-2319 |
|
Addiction and Mental Health - Provincial Mobile Addiction Outreach | The Alex 2840 2 Avenue SE , Calgary, Alberta |
T2A 7X9 | 403-874-5943 |
|
Addiction and Mental Health - Provincial Mobile Addiction Outreach | Lethbridge 435 5 Street S 435 5 Street S , Lethbridge, Alberta |
T1J 2B6 | 403-328-2488 |
|
Addiction and Mental Health - Provincial Mobile Addiction Outreach | Bissell Centre Downtown East 10527 96 Street NW , Edmonton, Alberta |
T5H 2H6 | 587-336-9267 |
|
Addiction and Mental Health - Provincial Mobile Addiction Outreach | Medicine Hat 941 Railway Street SE 941 Railway Street SE , Medicine Hat, Alberta |
T1A 2W3 | 403-952-6228, 403-527-1588 |
|
Disordered Eating Consultation | Sheldon Kennedy Centre of Excellence - Red Deer Polytechnic 70 College Circle , Red Deer, Alberta |
T4R 0V4 | 403-340-5274 |